MMC1 32k PRG mode

Discuss emulation of the Nintendo Entertainment System and Famicom.
matthewtatum
Posts: 13
Joined: Mon Jun 09, 2014 5:10 am

MMC1 32k PRG mode

Post by matthewtatum »

Hello,

This is my first time posting on here so not sure if I'm posting to the right place.

I have recently embarked on writing a NES emulator and have found the information on NesDev invaluable but I'm having a few problems emulating Zelda II: The Adventure of Link and I'd like to ask about one of those problems.

I get through the title screen and up to the point of registering a name and seeing it on the menu, however once I attempt to start the actual game my emulator crashes as it appears to be trying to execute an op code of $D2 (one of the KIL codes I believe). I have traced this through and it appears that it crashes right after the MMC1 mapper switches to 32K mode. I'm guessing that I have misunderstood the intended workings of 32k mode and as a result an incorrect byte from the PRGROM is being accessed. Could somebody please explain the details of 32k mode.

The way I have interpreted it is:

If the the PRGBANK register is set to 0 I would expect the 32K to be held like this:
$8000 - $BFFF to be held in PRGBANK[0] and
$C000 - $FFFF to be held in PRGBANK[1]

And if the the PRGBANK register is set to 5 I would expect the 32K to be held like this: (assuming the lowest bit is ignored, we need to drop it giving us a value of 2)
$8000 - $BFFF to be held in PRGBANK[2] and
$C000 - $FFFF to be held in PRGBANK[3]

Also to clarify I have loaded the PRG data from the INES rom file into the PRG banks sequentially (i.e. 16k at a time)

I hope this question makes sense.
tepples
Posts: 22993
Joined: Sun Sep 19, 2004 11:12 pm
Location: NE Indiana, USA (NTSC)

Re: MMC1 32k PRG mode

Post by tepples »

Here's how MMC1's 32K mode works, assuming a "bank" is a 16K iNES bank:
  • If the value of the PRG bank register is 0 or 1, switch PRG ROM bank 0 into $8000-$BFFF and bank 1 into $C000-$FFFF.
  • If the value of the PRG bank register is 2 or 3, switch PRG ROM bank 2 into $8000-$BFFF and bank 3 into $C000-$FFFF.
  • If the value of the PRG bank register is 4 or 5, switch PRG ROM bank 4 into $8000-$BFFF and bank 5 into $C000-$FFFF.
  • ...
  • If the value of the PRG bank register is 14 or 15, switch PRG ROM bank 14 into $8000-$BFFF and bank 15 into $C000-$FFFF.
User avatar
Quietust
Posts: 2028
Joined: Sun Sep 19, 2004 10:59 pm

Re: MMC1 32k PRG mode

Post by Quietust »

matthewtatum wrote:And if the the PRGBANK register is set to 5 I would expect the 32K to be held like this: (assuming the lowest bit is ignored, we need to drop it giving us a value of 2)
$8000 - $BFFF to be held in PRGBANK[2] and
$C000 - $FFFF to be held in PRGBANK[3]
There's your problem - when you ignore the bottom bit (and divide the number by 2), you end up with a 32KB bank number, so if you're mapping 16KB banks, then you need to double it again afterwards (to get 4, then add one to get 5).
Quietust, QMT Productions
P.S. If you don't get this note, let me know and I'll write you another.
matthewtatum
Posts: 13
Joined: Mon Jun 09, 2014 5:10 am

Re: MMC1 32k PRG mode

Post by matthewtatum »

Thanks for your replies on this, I get the 32k thing now but after fixing my mapper I'm still getting the same problem. Guess there's something else wrong...
User avatar
MottZilla
Posts: 2837
Joined: Wed Dec 06, 2006 8:18 pm

Re: MMC1 32k PRG mode

Post by MottZilla »

MMC1 can be confusing to deal with at first. You may need to recheck your work, or write a test ROM to be sure things are operating correctly. You also didn't mention, did you have a trace log of what happens leading up to the crash? Only knowing the last opcode and address attempted to be executed can make it hard to identify where things crashed.

If you have an execution log that will help, or even if you maintained a moving log of the last 50 instructions executed and the addresses of those instructions could be helpful in figuring out where things went wrong.

You may still be mapping memory wrong when it comes to the 32KB mode, or maybe it's a problem when things switch between 16KB and 32KB modes.

If you update PRG pointers on MMC1 writes, you may have forgotten to update those pointers when the mode changes or when the MMC1 gets reset. If the mode changes you need to take the value that was last written to the PRG register and figure out what banks need to be mapped.
matthewtatum
Posts: 13
Joined: Mon Jun 09, 2014 5:10 am

Re: MMC1 32k PRG mode

Post by matthewtatum »

Here is a trace of what is going on just before the crash:

CEAB A5 LDA A:6E X:00 Y:00 P:24 SP:F9 CYC:0 SL:127
CEAD 69 ADC A:A7 X:00 Y:00 P:A4 SP:F9 CYC:9 SL:128
CEAF 85 STA A:A7 X:00 Y:00 P:A4 SP:F9 CYC:15 SL:128
CEB1 A5 LDA A:A7 X:00 Y:00 P:A4 SP:F9 CYC:24 SL:128
CEB3 18 CLC A:6D X:00 Y:00 P:24 SP:F9 CYC:33 SL:128
CEB4 69 ADC A:6D X:00 Y:00 P:24 SP:F9 CYC:39 SL:128
CEB6 85 STA A:6E X:00 Y:00 P:24 SP:F9 CYC:45 SL:128
CEB8 A5 LDA A:6E X:00 Y:00 P:24 SP:F9 CYC:54 SL:128
CEBA 69 ADC A:80 X:00 Y:00 P:A4 SP:F9 CYC:63 SL:128
CEBC 85 STA A:80 X:00 Y:00 P:A4 SP:F9 CYC:69 SL:128
CEBE A5 LDA A:80 X:00 Y:00 P:A4 SP:F9 CYC:78 SL:128
CEC0 38 SEC A:34 X:00 Y:00 P:24 SP:F9 CYC:87 SL:128
CEC1 E9 SBC A:34 X:00 Y:00 P:25 SP:F9 CYC:93 SL:128
CEC3 85 STA A:33 X:00 Y:00 P:25 SP:F9 CYC:99 SL:128
CEC5 A5 LDA A:33 X:00 Y:00 P:25 SP:F9 CYC:108 SL:128
CEC7 E9 SBC A:61 X:00 Y:00 P:25 SP:F9 CYC:117 SL:128
CEC9 85 STA A:61 X:00 Y:00 P:25 SP:F9 CYC:123 SL:128
CECB 05 ORA A:61 X:00 Y:00 P:25 SP:F9 CYC:132 SL:128
CECD D0 BNE A:73 X:00 Y:00 P:25 SP:F9 CYC:141 SL:128
CEA0 B1 LDA A:73 X:00 Y:00 P:25 SP:F9 CYC:150 SL:128
CEA2 91 STA A:19 X:00 Y:00 P:25 SP:F9 CYC:168 SL:128
CEA4 A5 LDA A:19 X:00 Y:00 P:25 SP:F9 CYC:186 SL:128
CEA6 18 CLC A:6E X:00 Y:00 P:25 SP:F9 CYC:195 SL:128
CEA7 69 ADC A:6E X:00 Y:00 P:24 SP:F9 CYC:201 SL:128
CEA9 85 STA A:6F X:00 Y:00 P:24 SP:F9 CYC:207 SL:128
CEAB A5 LDA A:6F X:00 Y:00 P:24 SP:F9 CYC:216 SL:128
CEAD 69 ADC A:A7 X:00 Y:00 P:A4 SP:F9 CYC:225 SL:128
CEAF 85 STA A:A7 X:00 Y:00 P:A4 SP:F9 CYC:231 SL:128
CEB1 A5 LDA A:A7 X:00 Y:00 P:A4 SP:F9 CYC:240 SL:128
CEB3 18 CLC A:6E X:00 Y:00 P:24 SP:F9 CYC:249 SL:128
CEB4 69 ADC A:6E X:00 Y:00 P:24 SP:F9 CYC:255 SL:128
CEB6 85 STA A:6F X:00 Y:00 P:24 SP:F9 CYC:261 SL:128
CEB8 A5 LDA A:6F X:00 Y:00 P:24 SP:F9 CYC:270 SL:128
CEBA 69 ADC A:80 X:00 Y:00 P:A4 SP:F9 CYC:279 SL:128
CEBC 85 STA A:80 X:00 Y:00 P:A4 SP:F9 CYC:285 SL:128
CEBE A5 LDA A:80 X:00 Y:00 P:A4 SP:F9 CYC:294 SL:128
CEC0 38 SEC A:33 X:00 Y:00 P:24 SP:F9 CYC:303 SL:128
CEC1 E9 SBC A:33 X:00 Y:00 P:25 SP:F9 CYC:309 SL:128
CEC3 85 STA A:32 X:00 Y:00 P:25 SP:F9 CYC:315 SL:128
CEC5 A5 LDA A:32 X:00 Y:00 P:25 SP:F9 CYC:324 SL:128
CEC7 E9 SBC A:61 X:00 Y:00 P:25 SP:F9 CYC:333 SL:128
CEC9 85 STA A:61 X:00 Y:00 P:25 SP:F9 CYC:339 SL:128
CECB 05 ORA A:61 X:00 Y:00 P:25 SP:F9 CYC:7 SL:129
CECD D0 BNE A:73 X:00 Y:00 P:25 SP:F9 CYC:16 SL:129
CEA0 B1 LDA A:73 X:00 Y:00 P:25 SP:F9 CYC:25 SL:129
CEA2 91 STA A:AC X:00 Y:00 P:A5 SP:F9 CYC:43 SL:129
CEA4 D2 Unknown A:AC X:00 Y:00 P:A5 SP:F9 CYC:61 SL:129

The STA at CEA2 is the last of 5 writes to memory that causes $10 to be loaded into the control register. Through some debugging I can see that at that point the PRG Bank register has a value of 1 (00001).

Based on what I know about MMC1 and the help given to me about 32K mode I believe this address should therefore map to the second 16k bank in the mapper (values 0 or 1 = banks 0 and 1 and this address is > $BFFF so bank 1 is selected)

Looking at the zelda 2 rom through a hex editor it would appear that the value at the address in question is indeed $D2 so I'm guessing that something has gone wrong before this point.
mkwong98
Posts: 307
Joined: Mon May 30, 2011 9:01 pm

Re: MMC1 32k PRG mode

Post by mkwong98 »

In my emulator at this point, bank 0 is pointing to 0x4000 and bank 1 is pointing to 0x1C000 and the read return 0xA5
User avatar
MottZilla
Posts: 2837
Joined: Wed Dec 06, 2006 8:18 pm

Re: MMC1 32k PRG mode

Post by MottZilla »

If possible you should add to your log the full opcode. It would make debugging much easier since you wouldn't need the ROM and a different debugger to see what is really going on.

At the point your emulator crashes, it suggests you are bankswitching when you shouldn't be. There is no bankswitch that should occur at that time. The game is writing the PRG-RAM at that time. Check your MMC1 register writing code.

Anytime $8000-$FFFF is written it affects the LOAD register. Once the load register is full with 5 bits written to it, then you check where the last write occurred ($8000-$9FFF,$A000-$BFFF,$C000-$DFFF,$E000-$FFFF) to see which register gets updated. Be sure that if at any time the LOAD register has the reset bit set that you reset the LOAD Counter and it should also return to 16K/16K mode.

You could always post your MMC1 code to see if anyone can spot anything that might be wrong.
matthewtatum
Posts: 13
Joined: Mon Jun 09, 2014 5:10 am

Re: MMC1 32k PRG mode

Post by matthewtatum »

I've enhanced the logging slightly to include a bit more info and then I've filtered the results to include only the STA operations that are for $8000 and above.

There seems to be some kind of loop in the program that starts from address $6D00 and continues like this:

CEA2 91 STA $6d00 A:39 X:00 Y:00 P:24 SP:F9 CYC:0 SL:177 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $6d01 A:96 X:00 Y:00 P:A5 SP:F9 CYC:0 SL:177 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $6d02 A:47 X:00 Y:00 P:25 SP:F9 CYC:0 SL:178 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
.
.
.
.
.
.
CEA2 91 STA $7fff A:09 X:00 Y:00 P:24 SP:F9 CYC:0 SL:65 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8000 A:5B X:00 Y:00 P:24 SP:F9 CYC:0 SL:65 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8001 A:3C X:00 Y:00 P:24 SP:F9 CYC:0 SL:66 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:01100
CEA2 91 STA $8002 A:4B X:00 Y:00 P:24 SP:F9 CYC:0 SL:66 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10110
CEA2 91 STA $8003 A:01 X:00 Y:00 P:65 SP:F9 CYC:0 SL:67 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11011
CEA2 91 STA $8004 A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:68 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8005 A:01 X:00 Y:00 P:25 SP:F9 CYC:0 SL:69 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8006 A:3B X:00 Y:00 P:25 SP:F9 CYC:0 SL:69 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $8007 A:01 X:00 Y:00 P:25 SP:F9 CYC:0 SL:70 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $8008 A:1B X:00 Y:00 P:25 SP:F9 CYC:0 SL:71 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8009 A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:71 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $800a A:1B X:00 Y:00 P:25 SP:F9 CYC:0 SL:72 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $800b A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:73 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $800c A:EC X:00 Y:00 P:A5 SP:F9 CYC:0 SL:73 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $800d A:2B X:00 Y:00 P:25 SP:F9 CYC:0 SL:74 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $800e A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:75 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $800f A:2B X:00 Y:00 P:25 SP:F9 CYC:0 SL:75 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $8010 A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:76 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8011 A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:77 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8012 A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:78 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8013 A:2B X:00 Y:00 P:25 SP:F9 CYC:0 SL:78 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $8014 A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:79 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $8015 A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:80 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8016 A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:80 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8017 A:5B X:00 Y:00 P:25 SP:F9 CYC:0 SL:81 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8018 A:3C X:00 Y:00 P:25 SP:F9 CYC:0 SL:82 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:01100
CEA2 91 STA $8019 A:2B X:00 Y:00 P:25 SP:F9 CYC:0 SL:82 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10110
CEA2 91 STA $801a A:01 X:00 Y:00 P:25 SP:F9 CYC:0 SL:83 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11011
CEA2 91 STA $801b A:1B X:00 Y:00 P:25 SP:F9 CYC:0 SL:84 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $801c A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:84 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $801d A:1B X:00 Y:00 P:25 SP:F9 CYC:0 SL:85 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $801e A:01 X:00 Y:00 P:25 SP:F9 CYC:0 SL:86 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $801f A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:86 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8020 A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:87 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8021 A:01 X:00 Y:00 P:25 SP:F9 CYC:0 SL:88 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8022 A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:88 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $8023 A:01 X:00 Y:00 P:25 SP:F9 CYC:0 SL:89 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $8024 A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:90 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8025 A:19 X:00 Y:00 P:25 SP:F9 CYC:0 SL:90 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8026 A:DC X:00 Y:00 P:A5 SP:F9 CYC:0 SL:91 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8027 A:2B X:00 Y:00 P:25 SP:F9 CYC:0 SL:92 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8028 A:49 X:00 Y:00 P:25 SP:F9 CYC:0 SL:93 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $8029 A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:93 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $802a A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:94 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $802b A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:95 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $802c A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:95 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $802d A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:96 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $802e A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:97 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $802f A:6B X:00 Y:00 P:25 SP:F9 CYC:0 SL:97 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8030 A:2C X:00 Y:00 P:25 SP:F9 CYC:0 SL:98 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8031 A:1B X:00 Y:00 P:25 SP:F9 CYC:0 SL:99 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8032 A:19 X:00 Y:00 P:25 SP:F9 CYC:0 SL:99 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $8033 A:7B X:00 Y:00 P:25 SP:F9 CYC:0 SL:100 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $8034 A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:101 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8035 A:1B X:00 Y:00 P:25 SP:F9 CYC:0 SL:102 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8036 A:19 X:00 Y:00 P:25 SP:F9 CYC:0 SL:102 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8037 A:3B X:00 Y:00 P:25 SP:F9 CYC:0 SL:103 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $8038 A:19 X:00 Y:00 P:25 SP:F9 CYC:0 SL:103 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $8039 A:CC X:00 Y:00 P:A5 SP:F9 CYC:0 SL:104 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $803a A:AB X:00 Y:00 P:A5 SP:F9 CYC:0 SL:105 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $803b A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:105 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $803c A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:106 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $803d A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:107 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $803e A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:108 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $803f A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:108 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8040 A:7B X:00 Y:00 P:25 SP:F9 CYC:0 SL:109 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8041 A:1C X:00 Y:00 P:25 SP:F9 CYC:0 SL:110 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:01100
CEA2 91 STA $8042 A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:110 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10110
CEA2 91 STA $8043 A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:111 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11011
CEA2 91 STA $8044 A:6B X:00 Y:00 P:25 SP:F9 CYC:0 SL:112 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8045 A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:112 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8046 A:5B X:00 Y:00 P:25 SP:F9 CYC:0 SL:113 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $8047 A:01 X:00 Y:00 P:25 SP:F9 CYC:0 SL:114 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $8048 A:2B X:00 Y:00 P:25 SP:F9 CYC:0 SL:114 Control:11101 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8049 A:19 X:00 Y:00 P:25 SP:F9 CYC:0 SL:115 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $804a A:BC X:00 Y:00 P:A5 SP:F9 CYC:0 SL:116 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $804b A:2B X:00 Y:00 P:25 SP:F9 CYC:0 SL:116 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $804c A:89 X:00 Y:00 P:A5 SP:F9 CYC:0 SL:117 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $804d A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:118 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $804e A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:118 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $804f A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:119 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $8050 A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:120 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8051 A:7B X:00 Y:00 P:25 SP:F9 CYC:0 SL:120 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8052 A:1C X:00 Y:00 P:25 SP:F9 CYC:0 SL:121 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:01000
CEA2 91 STA $8053 A:39 X:00 Y:00 P:25 SP:F9 CYC:0 SL:122 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10100
CEA2 91 STA $8054 A:01 X:00 Y:00 P:25 SP:F9 CYC:0 SL:122 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11010
CEA2 91 STA $8055 A:4B X:00 Y:00 P:25 SP:F9 CYC:0 SL:123 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11101
CEA2 91 STA $8056 A:01 X:00 Y:00 P:25 SP:F9 CYC:0 SL:124 Control:11110 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8057 A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:125 Control:11110 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8058 A:5B X:00 Y:00 P:25 SP:F9 CYC:0 SL:125 Control:11110 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $8059 A:19 X:00 Y:00 P:25 SP:F9 CYC:0 SL:126 Control:11110 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $805a A:2B X:00 Y:00 P:25 SP:F9 CYC:0 SL:127 Control:11110 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $805b A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:127 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $805c A:BC X:00 Y:00 P:A5 SP:F9 CYC:0 SL:128 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $805d A:2B X:00 Y:00 P:25 SP:F9 CYC:0 SL:129 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $805e A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:129 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $805f A:6B X:00 Y:00 P:25 SP:F9 CYC:0 SL:130 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $8060 A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:131 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8061 A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:132 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8062 A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:132 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8063 A:0B X:00 Y:00 P:25 SP:F9 CYC:0 SL:133 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
CEA2 91 STA $8064 A:09 X:00 Y:00 P:25 SP:F9 CYC:0 SL:134 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11110
CEA2 91 STA $8065 A:7B X:00 Y:00 P:25 SP:F9 CYC:0 SL:134 Control:11111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11111
CEA2 91 STA $8066 A:1C X:00 Y:00 P:25 SP:F9 CYC:0 SL:135 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:10000
CEA2 91 STA $8067 A:29 X:00 Y:00 P:25 SP:F9 CYC:0 SL:136 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11000
CEA2 91 STA $8068 A:4B X:00 Y:00 P:25 SP:F9 CYC:0 SL:136 Control:01111 Prg:00001 Chr0:00000 Chr1:00000 Shift:11100
