For example, the music in the PAL version of Super Mario Bros. was not properly optimized in this conversion. While most of the background music was indeed changed in tempo, the Princess saved music sounds awfully slower in this regard.
https://www.youtube.com/watch?v=APe83KBXf9M&t=41m45s
I am wondering if it may be possible to do an NTSC-to-PAL speed-up by multiplying the note values in each song data by 1.042709376 or 0.8333 to raise the pitch up?
Here's how the PAL version's music was affected:
Code: Select all
FreqRegLookupTbl: ;PAL diff: Different frequencies to accomodate clock speed differences
.byte $00, $88, $00, $2b, $00, $00
.byte $02, $72, $02, $4f, $02, $2e, $02, $0e
.byte $01, $f1, $01, $ba, $01, $a1, $01, $8a
.byte $01, $74, $01, $5F, $01, $4B, $01, $39
.byte $01, $27, $01, $17, $01, $07, $00, $F8
.byte $00, $EA, $00, $DD, $00, $D1, $00, $C5
.byte $00, $BA, $00, $AF, $00, $A5, $00, $9C
.byte $00, $94, $00, $8B, $00, $83, $00, $7C
.byte $00, $6E, $00, $74, $00, $68, $00, $4E
.byte $00, $5C, $00, $58, $00, $52, $00, $4A
.byte $00, $42, $00, $3E, $00, $36, $00, $31
.byte $00, $27, $00, $20, $04, $1D, $03, $15
.byte $02, $BE, $02, $98, $01, $D5, $00, $62
MusicLengthLookupTbl: ;PAL diff: Different lengths to accomodate speed differences
.byte $04, $08, $10, $20, $40, $18, $30, $0C
.byte $03, $06, $0C, $18, $30, $12, $24, $08
.byte $03, $06, $0C, $18, $30, $12, $24, $08
.byte $24, $02, $06, $04, $0C, $12, $18, $08
.byte $1B, $01, $05, $03, $09, $0D, $12, $06
.byte $12, $01, $03, $02, $06, $09, $0C, $04
Code: Select all
FreqRegLookupTbl:
.db $00, $88, $00, $2f, $00, $00
.db $02, $a6, $02, $80, $02, $5c, $02, $3a
.db $02, $1a, $01, $df, $01, $c4, $01, $ab
.db $01, $93, $01, $7c, $01, $67, $01, $53
.db $01, $40, $01, $2e, $01, $1d, $01, $0d
.db $00, $fe, $00, $ef, $00, $e2, $00, $d5
.db $00, $c9, $00, $be, $00, $b3, $00, $a9
.db $00, $a0, $00, $97, $00, $8e, $00, $86
.db $00, $77, $00, $7e, $00, $71, $00, $54
.db $00, $64, $00, $5f, $00, $59, $00, $50
.db $00, $47, $00, $43, $00, $3b, $00, $35
.db $00, $2a, $00, $23, $04, $75, $03, $57
.db $02, $f9, $02, $cf, $01, $fc, $00, $6a
MusicLengthLookupTbl:
.db $05, $0a, $14, $28, $50, $1e, $3c, $02
.db $04, $08, $10, $20, $40, $18, $30, $0c
.db $03, $06, $0c, $18, $30, $12, $24, $08
.db $36, $03, $09, $06, $12, $1b, $24, $0c
.db $24, $02, $06, $04, $0c, $12, $18, $08
.db $12, $01, $03, $02, $06, $09, $0c, $04